|
20-12-80: Manchester City (a) 0-1 : Division 1 : 23/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Lukic, John | | 23/42 | |
2. | Greenhoff, Brian | | 20/36 | |
3. | Gray, Eddie | | 19/38 | |
4. | Flynn, Brian | | 22/41 | |
5. | Hart, Paul | | 23/38 | |
6. | Cherry, Trevor | | 23/41 | |
7. | Harris, Carl | | 15/33 | |
8. | Hird, Kevin | | 14/32 | |
9. | Connor, Terry | | 18/25 | |
10. | Sabella, Alex | | 17/22 | |
11. | Graham, Arthur | | 21/40 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Parlane, Derek | Unused | | | | | |
|